



Exceptional Precision




KSCAN-X's medium-distance scanning mode, with 27 blue laser crosses, is designed for scanning parts ranging from 0.5 m to 2 m. It captures intricate details with up to 0.030 mm accuracy, ensuring precise quality inspection of medium to large-sized parts, even with complex curves or fine features.


It operates completely wire-free, enabling seamless scanning even in power-limited environments, at heights, or in remote locations. Experience true wireless freedom in 3D measurement.

Handle large amounts of data efficiently

Ensures no-cable and continuous operations

Guarantees wireless, stable, and high-speed data transfer





Powered by innovative quad-cross blue laser technology and a high-frame-rate processing chip, KSCAN-X delivers a major leap in measurement efficiency. It delivers fast and precise measurements for large parts even in harsh enviroments.
4*21
Quad-cross blue laser lines
6,450,000 measurements/s
Scanning rate up to
180 FPS
High frame rate
Fewer markers
Smoother and more efficient scanning

Tipo | Kscan - x | |
Modalità di scansione | Grande scansione FOV | 84 linee laser blu |
Scansione media - Distanza | 54 linee laser blu | |
Scansione profonda del foro | 1 linea laser blu extra | |
Fotogrammetria | Fotogrammetria adattiva | |
Accuracy (1) | Scansione media - Distanza | 0,030 mm |
Grande scansione FOV | 0,075 mm | |
Volumetric accuracy (1) (2) | 0,075 mm + 0,010 mm/m | |
Tasso di scansione fino a | 6.450.000 misurazioni/s | |
Area di scansione fino a | 2600 mm*1800 mm | |
Distanza di lavoro | 0,30 - 2,50 m | |
Dimensione dell'oggetto | 0,5 m ~ 15 m | |
Classe laser | Classe ⅱ (occhio - Safe) | |
Risoluzione fino a | 0,1 mm | |
Dimensione | 344 mm* 124 mm* 99 mm | |
Stand - Off Distance | 235 mm | |
Connessione | Modalità di interfaccia | Tipo USB3.0 - b |
Standard wireless | WI - FI 6,802.11a/b/g/n/ac | |
Connessione wireless | Supportare il doppio WNIC | |
Modalità intelligente e wireless | Supporto | |
Alimentazione ininterrotta | Supporto | |
Adattabilità dell'ambiente | Ambiente operativo | Fanless, adatto per ambienti di workshop |
Intervallo di temperatura operativo | - 10 ~ 40 ℃ | |
Umidità operativa | 10 - 90% RH | |
Valutazione della protezione | IP50 | |
Brevetto | CN204329903U, CN104501740B, CN104165600B, CN204988183U, CN204854633U, CN204944431U, CN204902788U, CN105068384B, CN10496B, CN202784u,, CN204963812U, CN204902785U, CN204902790U, CN10640384B, CN209197685U, CN209263911U, CN106500627B, CN106500628B, CN20613200, CN2069U, CN107202554B, CN209310754U, CN209485295U, CN209485271U, CN305446920S, CN20991946U, US10309770B2, KR102096806B1, KR10220925b1, US10914B2, US10309770B2, KR102096806B1, KR10220925b1 CN113470180B, CN113218417B, CN113063370B, CN218411073U, CN113310427B, CN113074659B, CN218772495U, CN113473034B, CN115830249B, CN219829786U, CN116206069B | |
(1) ISO 17025 Accreditato: le prestazioni vengono valutate in base alle specifiche JJF1951, standard VDI/VDE 2634 Parte 3. (2) abbinato a 800 - mm alta - barra di scala di precisione. | ||
*La nostra azienda si riserva il diritto di interpretare e modificare i parametri e le immagini in questo manuale nell'ambito della legge. |
Download Brochure
We invite you to download our detailed brochure. Scantech provides comprehensive solutions to frequently asked queries about our 3D scanner.