Tech Specs
タイプ | HSCAN331 | |
---|---|---|
重さ | 0.9kg | |
寸法 | 315*165*105mm | |
レーザーソース | 3つの赤いレーザー交差 (+1余分な赤いレーザー) | |
深い穴をスキャンします | サポート | |
測定率 | 265,000の測定値/s | |
スキャン領域 | 225mm×250mm | |
レーザークラス | クラスⅱ(目の安全) | |
解決 | 0.05mm | |
正確さ | 最大0.03mm | |
体積精度 | 0.02mm+0.08mm/m | |
体積精度 (MSCAN付き) | 0.02mm+0.025mm/m | |
スタンド-オフ距離 | 300mm | |
被写界深度 | 250mm | |
出力形式 | 。 ply、.xyz、.dae、.fbx | |
作業温度 | - 10〜40℃ | |
インターフェイスモード | ギガビットラン | |
迅速なキャリブレーション | 60代以内の完全なキャリブレーション | |
特許 | CN204329903U、CN104501740B、CN104165600B、CN204988183U、CN204854633U、CN20494444431U、CN204902788U、CN105068384B、CN105049664B、CN105049664U、 CN204963812U、CN204902785U、CN204902790U、CN106403845B、CN209197685U、CN209263911U、CN303453606S、US10309770B2、KR102096806B1 |

Self-position Dynamic Measuring

Real-time Visualization

High Adaptability

Easy to scan in narrow space
Less than 1kg, flexible & portable; HSCAN 3D scanner has no limitation to measure narrow space

Ready To Get Started?
Rebuild our 3D world with the most advanced 3D scanning system available.